KVM Virtual Private Servers Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €24.07/mo | from €24.07/mo | from €24.07/mo | from €24.07/mo | from €24.07/mo | from €24.07/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.32/mo | €3.32/mo | €3.32/mo | €3.32/mo | €3.32/mo | €3.32/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€67.51/h | €67.51/h | €67.51/h | €67.51/h | €67.51/h | €67.51/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€6.64/mo | €13.28/mo | €26.56/mo | €53.11/mo | €106.23/mo | €212.45/mo | |